Samsung 9100 PRO with Heatsink NVMe SSD (PCIe 5.0 Gen5) M.2 2280
Samsung 9100 PRO with Heatsink 1TB is a Gen5 PCIe 5.0 NVMe M.2 2280 SSD built for high-end gaming, content creation, and AI workloads. It delivers up to 14,700 MB/s read and 13,300 MB/s write, plus ultra-responsive random performance up to 1.85M/2.6M IOPS for faster loading and smoother multitasking.
The pre-installed heatsink helps maintain stable performance under heavy workloads and fits compact builds with a height of 8.88mm. Backed by 5-year limited warranty or 600TBW, and manageable through Samsung Magician software
Key Product Features
- PCIe 5.0 x4 / NVMe 2.0 for next-gen performance
- Seq. Read/Write up to 14,700/13,300 MB/s
- Random Read/Write up to 1,850,000 / 2,600,000 IOPS
- Built-in heatsink (8.88mm) for stable high performance & PS5 fit
- 5-year limited warranty or 600TBW (whichever comes first)
- Supports Samsung Magician management software
Product Specification
| Category | Specification | Details |
|---|---|---|
| General | Application | Client PCs, Game Consoles |
| Capacity | 1 TB / 2TB / 4TB / 8TB | |
| Form Factor | M.2 (2280) | |
| Interface | PCIe® 5.0 x4, NVMe™ 2.0 | |
| Dimensions (W×H×D) | Max 80.15 × Max 25 × Max 8.88 mm (with heatsink) | |
| Weight | Max 30.0 g | |
| Hardware | Storage Memory | Samsung V-NAND TLC |
| Controller | Samsung in-house controller | |
| Cache Memory | Samsung 1GB Low Power DDR4X SDRAM | |
| Performance | Sequential Read | Up to 14,700 MB/s (may vary by system) |
| Sequential Write | Up to 13,300 MB/s (may vary by system) | |
| Random Read | Up to 1,850,000 IOPS (may vary by system) | |
| Random Write | Up to 2,600,000 IOPS (may vary by system) | |
| Features | TRIM Support | Supported |
| S.M.A.R.T Support | Supported | |
| Garbage Collection (GC) | Auto Garbage Collection Algorithm | |
| Encryption Support | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) | |
| WWN Support | Not supported | |
| Device Sleep Mode | Yes | |
| Power & Environment | Avg Power (System Level) | Read 7.6 W / Write 7.2 W (may vary by system) |
| Idle Power | Typical 4 mW (may vary by system) | |
| Sleep Power | Typical 3.3 mW (may vary by system) | |
| Allowable Voltage | 3.3 V ± 5% | |
| Reliability (MTBF) | 1.5 million hours | |
| Operating Temperature | 0 – 70 ℃ | |
| Shock | 1,500 G & 0.5 ms (Half sine) | |
| Software | Management Software | Magician Software (SSD management) |
| Accessories | Installation Kit | Not available |
| Warranty | Warranty | 5-year limited warranty or 600TBW (whichever comes first) |












Reviews
There are no reviews yet.